




Click on any produce item name that’s green for more information about the item and recipes.
| PRODUCT | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||
| Apricots | ||||||||||
| Asparagus | ||||||||||
| Beans (Green & Yellow) | ||||||||||
| Beets | ||||||||||
| Blueberries | ||||||||||
| Bok Choi | ||||||||||
| Broccoli | ||||||||||
| Brussels Sprouts | ||||||||||
| Cabbage | ||||||||||
| Cabbage (Red) | ||||||||||
| Carrots | ||||||||||
| Cauliflower | ||||||||||
| Celery | ||||||||||
| Cherries | ||||||||||
| Corn | ||||||||||
| Cranberries | ||||||||||
| Cucumbers | ||||||||||
| Currants (Red & Black) | ||||||||||
| Eggplant | ||||||||||
| Garlic | ||||||||||
| Grapes | ||||||||||
| Herbs | ||||||||||
| Honey | ||||||||||
| Kale | ||||||||||
| Kohlrabi | ||||||||||
| Leeks | ||||||||||
| Lettuce | ||||||||||
| Maple Syrup | ||||||||||
| Melons (Cantaloupe, Honeydew) | ||||||||||
| Mushrooms | ||||||||||
| Nectarines | ||||||||||
| Onions (Cooking & Spanish) | ||||||||||
| Onions (Green) | ||||||||||
| Parsnips | ||||||||||
| Peaches | ||||||||||
| Peas (Green) | ||||||||||
| Peas (Snap & Snow) | ||||||||||
| Pears | ||||||||||
| Peppers (Sweet & Hot) | ||||||||||
| Plums | ||||||||||
| Potatoes | ||||||||||
| Pumpkins | ||||||||||
| Radishes | ||||||||||
| Raspberries | ||||||||||
| Rhubarb | ||||||||||
| Rutabagas / Turnips | ||||||||||
| Spinach | ||||||||||
| Squash (Summer) | ||||||||||
| Squash (Winter) | ||||||||||
| Strawberries | ||||||||||
| Swiss Chard | ||||||||||
| Tomatoes (Field) | ||||||||||
| Tomatoes (Greenhouse) | ||||||||||
| Walnuts | ||||||||||
| Watermelon | ||||||||||
| Zucchini |